Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Bar Dimensions | 6mm-40mm |
| Model Name/Number | TRPBBM01 |
| Max Bending Angle | 130 Degree |
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| TMT Bar Steel Dia. | 6mm-40mm |
| Product Type | Bending Machine |
| Voltage | 415 Volts |
| Motor Capacity | 5 Hp |
| Bending Speed | 1000 Per Day |
| Machine Weight | 400 Kg |
| Parameter | Details |
|---|---|
| Capacity | Bends TMT bars from 6 mm to 42 mm (some models support up to 50 mm) |
| Motor Power | 3.75 kW to 5 HP (3-phase electric motor) |
| Bending Speed | 10–20 bends per minute (varies by model) |
| Weight | 320–490 kg (depending on configuration) |
| Voltage | 380–415 V (standard); customizable for 220 V/440 V |
| Bending Angle | Up to 360 degrees with adjustable indexing pins |
| Gear System | Enclosed gearbox with alloy steel gears for durability |
| Automation Grade | Manual, semi-automatic, or fully automatic models available |
| Plate Diameter | 360–400 mm (working disc size) |
| Dimensions | ~850 x 800 x 880 mm (varies by manufacturer) |
Heavy-Duty Construction: Built with MS (mild steel) or iron frames for rugged use in construction sites.
Precision Bending: Adjustable pillars and indexing pins for accurate angles (e.g., 30° to 210°).
Safety Mechanisms: Emergency stop button, enclosed electrical cabinets, and dustproof components.
Low Maintenance: Oil-bathed gearboxes and hardened alloy steel parts reduce wear and tear.
Portability: Equipped with lifting rings for easy transportation.
Versatility: Supports bending of round bars, TMT rebars, and plain steel bars.
Construction Sites: Bending rebars for beams, columns, and slabs.
Industrial Workshops: Fabricating U-bolts, stirrups, and custom-shaped reinforcements.
Infrastructure Projects: Bridges, highways, and high-rise buildings.
High Production Rate: Bends up to 1,500 bars per day in automatic models.
Durability: Heat-treated gears and corrosion-resistant coatings ensure longevity.
Energy Efficiency: Brake motors reduce power consumption during idle periods.
Ease of Use: Foot switches and intuitive control panels simplify operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bar Dimensions | 8mm-40mm |
| Model Name/Number | TRPBBM01 |
| Max Bending Angle | 130 Degree |
| Max Bending Radius | 200-250 mm |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| TMT Bar Steel Dia. | 8mm-40mm |
| Motor Capacity | 5 Hp |
| Bending Speed | 20 Per Min |
| Machine Weight | 350 KG |
| Automation Grade | Manual |
| Parameter | Details |
|---|---|
| Capacity | Bends TMT bars from 6 mm to 42 mm (some models support up to 50 mm) |
| Motor Power | 3.75 kW to 5 HP (3-phase electric motor) |
| Bending Speed | 10–20 bends per minute (varies by model) |
| Weight | 320–490 kg (depending on configuration) |
| Voltage | 380–415 V (standard); customizable for 220 V/440 V |
| Bending Angle | Up to 360 degrees with adjustable indexing pins |
| Gear System | Enclosed gearbox with alloy steel gears for durability |
| Automation Grade | Manual, semi-automatic, or fully automatic models available |
| Plate Diameter | 360–400 mm (working disc size) |
| Dimensions | ~850 x 800 x 880 mm (varies by manufacturer) |
Heavy-Duty Construction: Built with MS (mild steel) or iron frames for rugged use in construction sites.
Precision Bending: Adjustable pillars and indexing pins for accurate angles (e.g., 30° to 210°).
Safety Mechanisms: Emergency stop button, enclosed electrical cabinets, and dustproof components.
Low Maintenance: Oil-bathed gearboxes and hardened alloy steel parts reduce wear and tear.
Portability: Equipped with lifting rings for easy transportation.
Versatility: Supports bending of round bars, TMT rebars, and plain steel bars.
Construction Sites: Bending rebars for beams, columns, and slabs.
Industrial Workshops: Fabricating U-bolts, stirrups, and custom-shaped reinforcements.
Infrastructure Projects: Bridges, highways, and high-rise buildings.
High Production Rate: Bends up to 1,500 bars per day in automatic models.
Durability: Heat-treated gears and corrosion-resistant coatings ensure longevity.
Energy Efficiency: Brake motors reduce power consumption during idle periods.
Ease of Use: Foot switches and intuitive control panels simplify operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Bar Dimensions | 6mm-40mm |
| Model Name/Number | TRPBBM01 |
| Max Bending Angle | 130 Degree |
| Max Bending Radius | 0-50 mm |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| TMT Bar Steel Dia. | 6mm-40mm |
| Motor Capacity | 5 Hp |
| Bending Speed | 1000 Per Day |
| Machine Weight | 400 Kg |
| Parameter | Details |
|---|---|
| Capacity | Bends TMT bars from 6 mm to 42 mm (some models support up to 50 mm) |
| Motor Power | 3.75 kW to 5 HP (3-phase electric motor) |
| Bending Speed | 10–20 bends per minute (varies by model) |
| Weight | 320–490 kg (depending on configuration) |
| Voltage | 380–415 V (standard); customizable for 220 V/440 V |
| Bending Angle | Up to 360 degrees with adjustable indexing pins |
| Gear System | Enclosed gearbox with alloy steel gears for durability |
| Automation Grade | Manual, semi-automatic, or fully automatic models available |
| Plate Diameter | 360–400 mm (working disc size) |
| Dimensions | ~850 x 800 x 880 mm (varies by manufacturer) |
Heavy-Duty Construction: Built with MS (mild steel) or iron frames for rugged use in construction sites.
Precision Bending: Adjustable pillars and indexing pins for accurate angles (e.g., 30° to 210°).
Safety Mechanisms: Emergency stop button, enclosed electrical cabinets, and dustproof components.
Low Maintenance: Oil-bathed gearboxes and hardened alloy steel parts reduce wear and tear.
Portability: Equipped with lifting rings for easy transportation.
Versatility: Supports bending of round bars, TMT rebars, and plain steel bars.
Construction Sites: Bending rebars for beams, columns, and slabs.
Industrial Workshops: Fabricating U-bolts, stirrups, and custom-shaped reinforcements.
Infrastructure Projects: Bridges, highways, and high-rise buildings.
High Production Rate: Bends up to 1,500 bars per day in automatic models.
Durability: Heat-treated gears and corrosion-resistant coatings ensure longevity.
Energy Efficiency: Brake motors reduce power consumption during idle periods.
Ease of Use: Foot switches and intuitive control panels simplify operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Model Name/Number | 53 |
| Usage/Application | Construction |
| Capacity | 21 |
| Country of Origin | Made in India |
Engine: 13 HP VST Shakti 130DI diesel engine (handle or rope start).
Blade Size: 14" to 30" (adjustable for depth and material).
Cutting Depth: Up to 8" (203–295 mm), depending on blade configuration.
Drive Mechanism: Chain or belt drive (semi-automatic operation).
Weight: 150–350 kg (varies by model).
Water Cooling: Integrated tank (30–65 L capacity) to reduce blade heat.
Speed: Cuts 50–80 meters per hour.
Road Construction: Groove cutting for PQC roads, asphalt, and kerbs.
Utility Work: Cutting trenches for pipelines, cables, or drainage systems.
Demolition: Precision slicing of concrete walls/floors.
Airport Runways: Maintenance and repair tasks.
Durability: Steel body with anti-vibration pads for stability.
Efficiency: Faster than manual methods; minimal maintenance.
Versatility: Compatible with diamond blades for smooth finishes.
Portability: Wheeled design for easy maneuverability.
Entry-Level: ₹1,10,000 (e.g., Panwar CQF 28)
Premium: Up to ₹1,55,000 (Ranker India’s 13HP model)
Custom Options: Electric or petrol variants available
High Initial Cost: Diesel models are pricier than electric alternatives.
Weight: Bulkier models require skilled handling
The VST Shakti 13HP cutter is ideal for large-scale projects demanding speed and precision. Its rugged design and adaptability make it a staple in construction, though smaller jobs may benefit from lighter alternatives. For detailed specs, contact suppliers like Panwar Infra or Ranker India
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Capacity | 8mm-40mm |
| Cutting Range | Upto 40mm |
| Weight | 500 Kg |
| Power | 3 Phase |
| Motor Speed | 2800 RPM |
| Blade Thickness | 90*90*26 |
| Motor Power | 4kw |
| Cutting Speed | 32t/m |
| Motor Capacity | 5 Hp |
| Phase | 3 Phase |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Capacity | 8mm-40mm |
| Cutting Range | Upto 40mm |
| Weight | 500 Kg |
| Power | 3 phase |
| Motor Speed | 2800 RPM |
| Blade Thickness | 90*90*26 |
| Motor Power | 4kw |
| Cutting Speed | 32t/m |
| Motor Capacity | 5 Hp |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
| Material | ms steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Capacity | 6mm-40mm |
| Cutting Range | Upto 40mm |
| Weight | 500 Kg |
| Power | 3 Phase |
| Motor Speed | 2800 RPM |
| Blade Thickness | 90*90*26 |
| Motor Power | 4 Kw |
| Cutting Speed | 32t/m |
| Motor Capacity | 5 Hp |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 volts |
| Brand | surya |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Capacity | 6mm-40mm |
| Cutting Range | Upto 40mm |
| Weight | 500 Kg |
| Power | 3 Phase |
| Motor Speed | 2800 RPM |
| Blade Thickness | 90*90*26 |
| Motor Power | 4 Kw |
| Cutting Speed | 32t/m |
| Motor Capacity | 5 Hp |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Packaging Type | Wooden Box |
| Capacity | 6mm-40mm |
| Cutting Range | Upto 40mm |
| Weight | 500 Kg |
| Power | 3 Phase |
| Motor Speed | 2800 RPM |
| Blade Thickness | 90*90*26 |
| Motor Power | 4 Kw |
| Cutting Speed | 32t/m |
| Phase | 3 Phase |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Packaging Type | Wooden Case |
| Capacity | upto 40mm |
| Cutting Range | 6mm-40mm |
| Weight | 500 Kg |
| Power | 3 Phase |
| Motor Speed | 2800 RPM |
| Blade Thickness | 90*90*26 |
| Motor Power | 4 Kw |
| Cutting Speed | 32t/m |
| Motor Capacity | 5 Hp |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Capacity | Upto 40mm |
| Cutting Range | 32t/m |
| Weight | 500 Kg |
| Power | 3 Phase |
| Rotation Speed Of Motor | 2800 RPM |
| Blade Thickness | 90*90*26 |
| Motor Power | 5 Hp |
| Motor Capacity | 4 Kw |
| Phase | 3 phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
| Material | Ms steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Packaging Type | Wooden Box |
| Capacity | Upto 40mm |
| Cutting Range | 32t/m |
| Weight | 500 Kg |
| Power | 3 Phase |
| Rotation Speed Of Motor | 2800 RPM |
| Blade Thickness | 90*90*26 |
| Motor Power | 4 Kw |
| Motor Capacity | 5 Hp |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
| Material | Ms steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 Volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Capacity | Upto 40mm |
| Cutting Range | Upto 40mm |
| Weight | 500 Kg |
| Power | 3 Phase |
| Rotation Speed Of Motor | 2800 RPM |
| Blade Thickness | 90*90*26 |
| Motor Power | 4 Kw |
| Cutting Speed | 32t/m |
| Motor Capacity | 5 Hp |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bar Dimensions | 6mm-40mm |
| Model Name/Number | TRPBBM01 |
| Max Bending Angle | 130 Degree |
| Max Bending Radius | 0-50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| TMT Bar Steel Dia. | 6mm-40mm |
| Motor Capacity | 5 Hp |
| Bending Speed | 1000 Per Day |
| Machine Weight | 400 Kg |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Body Material | MS |
| Parameter | Details |
|---|---|
| Capacity | Bends TMT bars from 6 mm to 42 mm (some models support up to 50 mm) |
| Motor Power | 3.75 kW to 5 HP (3-phase electric motor) |
| Bending Speed | 10–20 bends per minute (varies by model) |
| Weight | 320–490 kg (depending on configuration) |
| Voltage | 380–415 V (standard); customizable for 220 V/440 V |
| Bending Angle | Up to 360 degrees with adjustable indexing pins |
| Gear System | Enclosed gearbox with alloy steel gears for durability |
| Automation Grade | Manual, semi-automatic, or fully automatic models available |
| Plate Diameter | 360–400 mm (working disc size) |
| Dimensions | ~850 x 800 x 880 mm (varies by manufacturer) |
Heavy-Duty Construction: Built with MS (mild steel) or iron frames for rugged use in construction sites.
Precision Bending: Adjustable pillars and indexing pins for accurate angles (e.g., 30° to 210°).
Safety Mechanisms: Emergency stop button, enclosed electrical cabinets, and dustproof components.
Low Maintenance: Oil-bathed gearboxes and hardened alloy steel parts reduce wear and tear.
Portability: Equipped with lifting rings for easy transportation.
Versatility: Supports bending of round bars, TMT rebars, and plain steel bars.
Construction Sites: Bending rebars for beams, columns, and slabs.
Industrial Workshops: Fabricating U-bolts, stirrups, and custom-shaped reinforcements.
Infrastructure Projects: Bridges, highways, and high-rise buildings.
High Production Rate: Bends up to 1,500 bars per day in automatic models.
Durability: Heat-treated gears and corrosion-resistant coatings ensure longevity.
Energy Efficiency: Brake motors reduce power consumption during idle periods.
Ease of Use: Foot switches and intuitive control panels simplify operation.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Voltage | 415 volts |
| Brand | Spartan |
| Machine Type | Portable |
| Usage/Application | Construction |
| Model Name/Number | TRPBCM01 |
| Packaging Type | Wooden Box |
| Capacity | Upto 40mm |
| Cutting Range | 32t/m |
| Weight | 500 Kg |
| Power | 3 Phase |
| Rotation Speed Of Motor | 2800 RPM |
| Motor Speed | 4 Kw |
| Blade Thickness | 90*90*26 |
| Motor Power | 5 Hp |
| Motor Capacity | 4 Kw |
| Phase | 3 Phase |
| Quantity Per Pack | 1 |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Disc Size | 5 inch |
| Usage/Application | Construction |
| Capacity | 6mm-40mm |
| Machine Type | Portable |
| Packaging Type | Wooden box |
| Weight | 500 Kg |
| Power | 3 Phase |
| Model Name/Number | TRPBCM01 |
| Warranty | 6 months |
| Features | Rebar Cutting |
| Material | MS |
| Automation Grade | Semi Automatic |
| Size | 1400*550*850 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Disc Size | 8 inch |
| Machine Type | Portable |
| Usage/Application | Bar Cutting |
| Capacity | 30 Pieces/Min |
| Packaging Type | Wooden Box |
| Warranty | 1 year |
| Weight | 480 Kg |
| Brand | Bosch |
| Power | 4 kW |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 415 V |
| Speed | 2800 RPM |
| Country of Origin | Made in India |
Additional Information: